To determine your monthly maximum income limit, you must first determine:
Which of these Coverage Groups describes the person applying for Medicaid?
To determine your Household Size, answer the following questions:
If YES, then your Household Size includes all of these individuals:
Proceed to Step 3.
If NO, go to the next question.
If YES, then your Household Size includes all of these individuals:
Proceed to Step 3.
If NO, go to the next question.
If YES, then your Household Size includes all of these individuals:
Proceed to Step 3.
If NO, then your Household Size includes all of these individuals:
Once you know your Coverage Group and your Household Size, you can use this table to determine your maximum monthly income limit:
| Household Size | Family Related MedicaidCoverage Groups | ||||
|---|---|---|---|---|---|
| Under Age 1 | Ages 1 to 5 | Ages 6 to 18 | Ages 19 & 20 and Parents and Caretakers |
Pregnant Women | |
| 1 | $2,807 | $1,930 | $1,836 | $356 | $2,608 |
| 2 | $3,807 | $2,617 | $2,490 | $478 | $3,537 |
| 3 | $4,805 | $3,302 | $3,142 | $600 | $4,463 |
| 4 | $5,803 | $3,989 | $3,796 | $723 | $5,391 |
| 5 | $6,803 | $4,676 | $4,4450 | $846 | $6,320 |
| 6 | $7,801 | $5,361 | $5,102 | $968 | $7,246 |
| 7 | $8,800 | $6,048 | $5,756 | $1,091 | $8,175 |
| 8 | $9,799 | $6,735 | $6,409 | $1,214 | $9,103 |
| 9 | $10,798 | $7,421 | $7,062 | $1,335 | $10,030 |
| 10 | $11,796 | $8,107 | $7,715 | $1,459 | $10,958 |
| 11 | $12,795 | $8,794 | $8,369 | $1,583 | $11,886 |
| 12 | $13,794 | $9,479 | $9,021 | $1,706 | $12,813 |
| 13 | $14,792 | $10,166 | $9,675 | $1,830 | $13,741 |
| 14 | $15,792 | $10,852 | $10,328 | $1,954 | $14,670 |
| 15 | $16,790 | $11,538 | $10,981 | $2,077 | $15,596 |
| 16 | $17,788 | $12,225 | $11,634 | $2,201 | $16,524 |
| 17 | $18,788 | $12,912 | $12,288 | $2,325 | $17,453 |
| 18 | $19,786 | $13,597 | $12,940 | $2,448 | $18,379 |
| 19 | $20,784 | $14,284 | $13,594 | $2,572 | $19,307 |
| 20 | $21,784 | $14,970 | $14,247 | $2,696 | $20,236 |
| 21 | $22,782 | $15,656 | $14,900 | $2,819 | $21,162 |
| 22 | $23,781 | $16,342 | $15,553 | $2,943 | $22,091 |
| 23 | $24,780 | $17,030 | $16,207 | $3,067 | $23,019 |
| 24 | $25,779 | $17,715 | $16,859 | $3,190 | $23,946 |
Effective April 2026
This webpage is provided for general informational purposes only. It does not constitute legal advice and should not be relied upon as a substitute for legal advice or for independent research into applicable law or policy.